Pugad Lawin HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 202 | 170 | 372 | 0 | 0 | 0 | 202 | 170 | 372 |
2 | Grade 8 | 2023-2024 | 221 | 192 | 413 | 0 | 0 | 0 | 221 | 192 | 413 |
3 | Grade 9 | 2023-2024 | 218 | 202 | 420 | 0 | 0 | 0 | 218 | 202 | 420 |
4 | Grade 10 | 2023-2024 | 173 | 190 | 363 | 0 | 0 | 0 | 173 | 190 | 363 |
Total | 814 | 754 | 1,568 | 0 | 0 | 0 | 814 | 754 | 1,568 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 8 | 12 | 20 | 2023-2024 | ||
2 | Teacher II | 3 | 11 | 14 | 2023-2024 | ||
3 | Teacher III | 2 | 12 | 14 | 2023-2024 | ||
Total Teaching Personnel | 13 | 35 | 48 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Head Teacher III | 0 | 8 | 8 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant II | 0 | 2 | 2 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant III | 0 | 1 | 1 | 2023-2024 | ||
4 | City Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
5 | MOOE Paid | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
6 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
7 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
8 | City Contractual | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
10 | Agency | Utility Worker (ERIN MILES) | 0 | 1 | 1 | 2023-2024 | ||
11 | City Contractual | Security Aide | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 14 | 20 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 34 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
4 | Instructional | TLE | 2 | 2023-2024 | ||
Total Instruction Room | 38 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 2 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
5 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 48 |